Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $36.73 | $36.80 | $36.13 | $36.58 | 726,918 | 1:1 |
December 17, 2024 | $36.46 | $37.96 | $36.20 | $36.29 | 1,435,571 | 1:1 |
December 18, 2024 | $36.18 | $36.37 | $34.70 | $34.74 | 829,742 | 1:1 |
December 19, 2024 | $35.14 | $35.50 | $34.55 | $34.56 | 665,077 | 1:1 |
December 20, 2024 | $34.50 | $35.84 | $34.15 | $35.41 | 3,091,861 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG